Annie | Shook | The Shook Family
Publish date: 2024-06-20
Surname | Shook |
---|---|
Given Name | Annie |
Gender | Female |
Born | 1861 in Indiana |
Died | 30-MAR-1918 in Jacksboro, Jack County, Texas (Certificate 12647) |
Buried | Truce Cemetery, Truce, Jack County, Texas |
Father | Wallace A. SHOOK (MAR-1838 TN - Bef. 1910 TX) |
Mother | Millie Dailey SWAIN (MAY-1833 - Bef. 1910) |
1 1870 United States Census->Indiana->Posey County->Point->Image 23/25 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Wallace | 35 | Male | White | Tennessee | Farmer |
Shook, Melia E. | 36 | Female | White | Ohio | Housekeeper |
Shook, Annie D. | 11 | Female | White | Indiana | |
Shook, Andrew D. | 6/12 | Male | White | Indiana |
2 1900 United States Census->Texas->Jack County->Justice Precinct 3->District 37->Image 18/19 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Wallis | 62 | Male | White | Head | Married | Tennessee | North Carolina | North Carolina | Farming |
Shook, Cormelia | 67 | Female | White | Wife | Married | Maryland | Maryland | Maryland | |
Black, Annie | 39 | Male | White | Daughter | Widowed | Indiana | Maryland | Maryland |
3 1918 Texas Death Index (Certificate 12647) (Ancestry.com)
4 1918 Texas Death Certificate 12647 (Ancestry.com)
ncG1vNJzZmirmKS8rLLApqClsaear7S1055ls2phY8Smro2cpqudXqy2r7DOsKpnppWpfLS0zqiiaKuYpLysq8CnpaKdXp3Brrg%3D